| TELKOMSEL *Weekend Sale* | |||
| Kode | Keterangan | Harga | Status |
| FSN15 | TELKOMSEL REGULER 15.000 *Promo Weekend | 15.025 | Open |
| FSN35 | TELKOMSEL REGULER 35.000 *Promo Weekend | 34.875 | Open |
| FSN40 | TELKOMSEL REGULER 40.000 *Promo Weekend | 39.775 | Open |
| FSN55 | TELKOMSEL REGULER 55.000 *Promo Weekend | 54.975 | Open |
| FSN65 | TELKOMSEL REGULER 65.000 *Promo Weekend | 64.875 | Open |
| FSN70 | TELKOMSEL REGULER 70.000 *Promo Weekend | 69.975 | Open |
| FSN85 | TELKOMSEL REGULER 85.000 *Promo Weekend | 85.025 | Open |
| TSEL TRANSFER *Weekend Sale* | |||
| Kode | Keterangan | Harga | Status |
| TELKOMSEL DATA *Weekend Sale* | |||
| Kode | Keterangan | Harga | Status |
| FSD11 | TSEL DATA FLASH HARIAN 1GB 1Hr - NEW | 7.775 | Open |
| FSD1 | TSEL DATA FLASH 1GB (24Jam) 28Hr | 13.075 | Open |
| FSD17 | TSEL DATA FLASH HARIAN 1GB 7Hr - NEW | 13.425 | Open |
| FSD27 | TSEL DATA FLASH HARIAN 2GB 7Hr - NEW | 18.775 | Open |
| FSD2 | TSEL DATA FLASH 2GB (24Jam) 28Hr | 22.175 | Open |
| FSD14 | TSEL DATA FLASH HARIAN 1,5GB 14Hr - NEW | 25.525 | Open |
| FSD3 | TSEL DATA FLASH 3GB (24Jam) 28Hrr | 29.775 | Open |
| FSD4 | TSEL DATA FLASH 4GB (24Jam) 28Hr | 34.875 | Open |
| FSD5 | TSEL DATA FLASH 5GB (24Jam) 28Hr | 35.975 | Open |
| FSD8 | TSEL DATA FLASH 8GB (24Jam) 28Hr | 49.955 | Open |
| FSD10 | TSEL DATA FLASH 10GB (24Jam) 28Hr | 57.875 | Open |
| INDOSAT *Weekend Sale* | |||
| Kode | Keterangan | Harga | Status |
| FSI15 | INDOSAT REGULER 15.000 *Promo Weekend | 15.925 | Gangguan |
| FSI25 | INDOSAT REGULER 25.000 *Promo Weekend | 25.875 | Gangguan |
| FSI30 | INDOSAT REGULER 30.000 *Promo Weekend | 30.725 | Gangguan |
| FSI60 | INDOSAT REGULER 60.000 *Promo Weekend | 59.775 | Gangguan |
| FSI70 | INDOSAT REGULER 70.000 *Promo Weekend | 69.775 | Gangguan |
| FSI80 | INDOSAT REGULER 80.000 *Promo Weekend | 79.325 | Gangguan |
| FSI90 | INDOSAT REGULER 90.000 *Promo Weekend | 89.325 | Gangguan |
| ISAT TRANSFER *Weekend Sale* | |||
| Kode | Keterangan | Harga | Status |
| INDOSAT DATA *Weekend Sale* | |||
| Kode | Keterangan | Harga | Status |
| FSID1 | INDOSAT DATA YELLOW 1GB 1 HARI | 6.075 | Open |
| FSID3 | INDOSAT DATA YELLOW 1GB 2 HARI | 6.125 | Open |
| FSID7 | INDOSAT DATA YELLOW 1GB 7 HARI | 9.575 | Open |
| FSID15 | INDOSAT DATA YELLOW 1GB 15 HARI | 13.075 | Open |
| FSID25 | INDOSAT FREEDOM INTERNET HARIAN 2,5GB 5Hr | 14.275 | Open |
| FSID31 | INDOSAT FREEDOM INTERNET 3GB (2G/3G/4G) 14Hr | 21.575 | Open |
| FSID77 | INDOSAT FREEDOM INTERNET HARIAN 7GB 7Hr - NEW | 24.075 | Open |
| FSID4 | INDOSAT FREEDOM INTERNET 4GB 28Hr - NEW | 30.875 | Open |
| XL *Weekend Sale* | |||
| Kode | Keterangan | Harga | Status |
| FSX15 | XL PULSA REGULER 15.000 | 15.075 | Open |
| FSX25 | XL PULSA REGULER 25.000 | 26.050 | Open |
| FSX30 | XL PULSA REGULER 30.000 | 30.055 | Open |
| FSX50 | XL PULSA REGULER 50.000 | 50.025 | Open |
| FSX150 | XL PULSA REGULER 150.000 | 149.825 | Open |
| XL TRANSFER *Weekend Sale* | |||
| Kode | Keterangan | Harga | Status |
| XL DATA *Weekend Sale* | |||
| Kode | Keterangan | Harga | Status |
| FSXD1 | XL DATA PURE 1GB 30 Hr | 10.025 | Open |
| FSXD2 | XL DATA PURE 2GB 30 Hr | 18.075 | Open |
| FSXD3 | XL DATA PURE 3GB 30Hr | 27.075 | Open |
| FSXD4 | XL DATA PURE 4GB 30Hr | 37.075 | Open |
| FSXD5 | XL DATA AKRAB 10GB 28hr | 61.525 | Open |
| FSXD6 | XL DATA AKRAB 25GB 28hr | 124.025 | Open |
| AXIS TRANSFER *Weekend Sale* | |||
| Kode | Keterangan | Harga | Status |
| AXIS *Weekend Sale* | |||
| Kode | Keterangan | Harga | Status |
| FSAX15 | AXIS REGULER 15.000 *Promo Weekend | 15.055 | Open |
| FSAX30 | AXIS REGULER 30.000 *Promo Weekend | 30.050 | Open |
| FSAX40 | AXIS REGULER 40.000 *Promo Weekend | 40.030 | Open |
| FSAX150 | AXIS REGULER 150.000 *Promo Weekend | 149.725 | Open |
| AXIS DATA *Weekend Sale* | |||
| Kode | Keterangan | Harga | Status |
| FSAD15 | AXIS BRONET MINI 1.5GB 3Hr - NEW | 10.525 | Open |
| FSAD3 | AXIS BRONET MINI 1GB (24Jam) 5Hr | 11.975 | Open |
| FSAD13 | AXIS BRONET 1GB 28Hr - NEW | 12.575 | Open |
| FSAD1 | AXIS BRONET 2,5GB 5Hr | 14.775 | Open |
| FSAD4 | AXIS BRONET MINI 2GB 7Hr | 17.275 | Open |
| FSAD23 | AXIS BRONET 2GB 28Hr - NEW | 19.575 | Open |
| FSAD55 | AXIS BRONET MINI 5GB 5Hr - NEW | 22.075 | Open |
| FSAD56 | AXIS BRONET 5GB 60Hr - NEW | 54.075 | Open |
| TRI TRANSFER *Weekend Sale* | |||
| Kode | Keterangan | Harga | Status |
| TRI *Weekend Sale* | |||
| Kode | Keterangan | Harga | Status |
| FST20 | TRI REGULER 20.000 | 20.755 | Open |
| FST25 | TRI REGULER 25.000 | 25.675 | Open |
| FST30 | TRI REGULER 30.000 | 30.725 | Open |
| FST75 | TRI REGULER 75.000 | 73.775 | Open |
| FST100 | TRI REGULER 100.000 | 97.675 | Open |
| FST150 | TRI REGULER 150.000 | 147.775 | Open |
| TRI DATA *Weekend Sale* | |||
| Kode | Keterangan | Harga | Status |
| FSTD15 | TRI KUOTA HAPPY 1,5GB 1Hr | 6.475 | Open |
| FSTD4 | TRI DATA PURE 1GB 14Hr | 7.275 | Open |
| FSTD33 | TRI DATA HAPPY 3GB 3Hr - NEW | 11.940 | Open |
| FSTD5 | TRI DATA PURE 2GB 7Hr | 13.675 | Open |
| FSTD65 | TRI DATA HAPPY 6GB 5Hr - NEW | 20.025 | Open |
| FSTD6 | TRI DATA PURE 5GB 28Hr | 32.075 | Open |
| FSTD7 | TRI DATA HAPPY 7GB 28Hr - NEW | 32.525 | Open |
| FSTD3 | TRI DATA HAPPY 9GB 28Hr | 36.825 | Open |
| FSTD57 | TRI AON 7GB Mengikuti Masa Aktif | 47.275 | Open |
| FSTD10 | TRI DATA PURE 10GB 28Hr | 57.075 | Open |
| SMARTFREEN *Weekend Sale* | |||
| Kode | Keterangan | Harga | Status |
| FSR20 | SMARTFREN REGULER 20.000 | 20.051 | Open |
| FSR30 | SMARTFREN REGULER 30.000 | 30.005 | Open |
| FSR50 | SMARTFREN REGULER 50.000 | 50.035 | Open |
| FSR60 | SMARTFREN REGULER 60.000 | 59.860 | Open |
| FSR80 | SMARTFREN REGULER 80.000 | 79.860 | Open |
| FSR100 | SMARTFREN REGULER 100.000 | 99.825 | Open |
| SMARTFREN DATA *Weekend Sale* | |||
| Kode | Keterangan | Harga | Status |
| FSRD1 | SMARTFREN DATA 1GB 3Hr - NEW | 6.575 | Open |
| FSRD2 | SMARTFREN DATA 2GB 3 Hr - NEW | 8.975 | Open |
| FSRD3 | SMARTFREN DATA 3GB 5Hr - NEW | 13.725 | Open |
| FSRD4 | SMARTFREN DATA 3GB + Unlimited NONSTOP 14Hr | 19.175 | Open |
| FSRD6 | SMART DATA 6GB + Unlimited NONSTOP 30Hr | 39.175 | Open |
| FSRD10 | SMART DATA 10GB + Unlimited NONSTOP 30Hr | 55.825 | Open |
| FSRD18 | SMART DATA 18GB + Unlimited NONSTOP 30Hr | 76.967 | Open |
| FSRD21 | SMART DATA 30GB + Unlimited NONSTOP 30Hr | 87.175 | Open |
| FSRD9 | SMART DATA UNLIMITED (1GB/Hari 24Jam) 28Hr | 89.075 | Open |
| TELKOMSEL REGULER FAST | ||||
| Kode | Keterangan | Harga | Poin | Status |
| SNAS5 | Telkomsel Reguler Fast 5.000 | 5.425 | 1 | Open |
| SNAS10 | Telkomsel Reguler Fast 10.000 | 10.350 | 1 | Open |
| SNAS15 | Telkomsel Reguler Fast 15.000 | 15.225 | 1 | Open |
| SNAS20 | Telkomsel Reguler Fast 20.000 | 20.275 | 1 | Open |
| SNAS25 | Telkomsel Reguler Fast 25.000 | 25.225 | 2 | Open |
| SNAS50 | Telkomsel Reguler Fast 50.000 | 50.075 | 3 | Open |
| SNAS100 | Telkomsel Reguler Fast 100.000 | 99.575 | 5 | Open |
| TELKOMSEL SUPER FAST | ||||
| Kode | Keterangan | Harga | Poin | Status |
| SNAF5 | Telkomsel Super Fast 5.000 | 5.525 | 2 | Open |
| SNAF10 | Telkomsel Super Fast 10.000 | 10.475 | 2 | Open |
| SNAF15 | Telkomsel Super Fast 15.000 | 15.425 | 2 | Open |
| SNAF20 | Telkomsel Super Fast 20.000 | 20.375 | 2 | Open |
| SNAF25 | Telkomsel Super Fast 25.000 | 25.425 | 4 | Open |
| SNAF30 | Telkomsel Super Fast 30.000 | 30.425 | 4 | Open |
| SNAF50 | Telkomsel Super Fast 50.000 | 50.275 | 5 | Open |
| SNAF100 | Telkomsel Super Fast 100.000 -New | 99.775 | 5 | Open |
| INDOSAT FAST | ||||
| Kode | Keterangan | Harga | Poin | Status |
| INAS5 | Indosat Reguler Fast 5.000 | 6.875 | 1 | Open |
| INAS10 | Indosat Reguler Fast 10.000 | 12.025 | 1 | Open |
| INAS15 | Indosat Reguler Fast 15.000 *New | 16.025 | 1 | Open |
| INAS20 | Indosat Reguler Fast 20.000 | 20.975 | 1 | Open |
| INAS25 | Indosat Reguler Fast 25.000 | 25.975 | 2 | Open |
| INAS30 | Indosat Reguler Fast 30.000 *New | 31.125 | 2 | Open |
| INAS50 | Indosat Reguler Fast 50.000 | 49.925 | 3 | Open |
| INAS100 | Indosat Reguler Fast 100.000 *New | 99.175 | 3 | Open |
| INDOSAT SUPER FAST | ||||
| Kode | Keterangan | Harga | Poin | Status |
| INAF5 | Indosat Super Fast 5.000 | 6.925 | 2 | Open |
| INAF10 | Indosat Super Fast 10.000 | 12.075 | 2 | Open |
| INAF15 | Indosat Super Fast 15.000 *New | 16.125 | 2 | Open |
| INAF20 | Indosat Super Fast 20.000 | 21.025 | 2 | Open |
| INAF25 | Indosat Super Fast 25.000 *New | 25.975 | 2 | Open |
| INAF30 | Indosat Super Fast 30.000 *New | 30.895 | 3 | Open |
| INAF50 | Indosat Super Fast 50.000 | 49.975 | 5 | Open |
| INAF100 | Indosat Super Fast 100.000 | 99.175 | 5 | Open |
| INDOSAT -SUPER PROMO- | |||
| Kode | Keterangan | Harga | Status |
| INDOSAT MASA AKTIF (BKN PULSA) | ||||
| Kode | Keterangan | Harga | Poin | Status |
| ISMA15 | INDOSAT MASA AKTIF 15 HARI | 10.225 | 1 | Open |
| ISMA30 | INDOSAT MASA AKTIF 30 HARI | 15.275 | 1 | Open |
| ISMA90 | INDOSAT MASA AKTIF 90 HARI*New | 34.425 | 1 | Open |
| ISMA180 | INDOSAT MASA AKTIF 180 HARI*New | 60.425 | 2 | Open |
| ISMA360 | INDOSAT MASA AKTIF 360 HARI*New | 110.425 | 3 | Open |
| INDOSAT | ||||
| Kode | Keterangan | Harga | Poin | Status |
| IN5 | Indosat 5.000 | 6.775 | 1 | Open |
| IN10 | Indosat 10.000 | 11.775 | 1 | Open |
| IN12 | Indosat 12.000 | 13.275 | 1 | Open |
| IN15 | Indosat 15.000 | 15.955 | 1 | Open |
| IN20 | Indosat 20.000 | 20.875 | 1 | Open |
| IN25 | Indosat 25.000 | 25.925 | 2 | Open |
| IN30 | Indosat 30.000 | 30.775 | 2 | Open |
| IN40 | Indosat 40.000 | 40.045 | 2 | Open |
| IN50 | Indosat 50.000 | 49.875 | 3 | Open |
| IN60 | Indosat 60.000 | 59.925 | 3 | Open |
| IN70 | Indosat 70.000 | 69.975 | 3 | Open |
| IN80 | Indosat 80.000 | 79.450 | 4 | Open |
| IN90 | Indosat 90.000 | 89.525 | 4 | Open |
| IN100 | Indosat 100.000 | 99.125 | 5 | Open |
| IN125 | Indosat 125.000 | 124.275 | 5 | Open |
| IN150 | Indosat 150.000 | 148.525 | 5 | Open |
| IN175 | Indosat 175.000 | 173.525 | 6 | Open |
| IN200 | Indosat 200.000 | 197.925 | 6 | Open |
| IN250 | Indosat 250.000 | 247.525 | 6 | Open |
| IN300 | Indosat 300.000 | 300.075 | 7 | Open |
| IN400 | Indosat 400.000 | 400.075 | 7 | Open |
| IN500 | Indosat 500.000 | 497.025 | 7 | Open |
| INDOSAT PULSA GIFT *123*758*4# | ||||
| Kode | Keterangan | Harga | Poin | Status |
| IG5 | INDOSAT PAKET GIFT 5.000 *Hanya utk TELP & SMS | 6.575 | 1 | Open |
| IG6 | INDOSAT PAKET GIFT 6.000 *Hanya utk TELP & SMS | 6.700 | 1 | Open |
| IG7 | INDOSAT PAKET GIFT 7.000 *Hanya utk TELP & SMS | 7.700 | 1 | Open |
| IG8 | INDOSAT PAKET GIFT 8.000 *Hanya utk TELP & SMS | 8.675 | 1 | Open |
| IG9 | INDOSAT PAKET GIFT 9.000 *Hanya utk TELP & SMS | 9.675 | 1 | Open |
| IG10 | INDOSAT PAKET GIFT 10.000 *Hanya utk TELP & SMS | 10.700 | 1 | Open |
| IG11 | INDOSAT PAKET GIFT 11.000 *Hanya utk TELP & SMS | 11.725 | 1 | Open |
| IG16 | INDOSAT PAKET GIFT 16.000 *Hanya utk TELP & SMS | 16.725 | 1 | Open |
| IG19 | INDOSAT PAKET GIFT 19.000 *Hanya utk TELP & SMS | 19.725 | 1 | Open |
| IG20 | INDOSAT PAKET GIFT 20.000 *Hanya utk TELP & SMS | 20.575 | 1 | Open |
| IG25 | INDOSAT PAKET GIFT 25.000 *Hanya utk TELP & SMS | 25.775 | 1 | Open |
| IG30 | INDOSAT PAKET GIFT 30.000 *Hanya utk TELP & SMS | 30.725 | 2 | Open |
| IG35 | INDOSAT PAKET GIFT 35.000 *Hanya utk TELP & SMS | 35.725 | 2 | Open |
| IG50 | INDOSAT PAKET GIFT 50.000 *Hanya utk TELP & SMS | 50.725 | 2 | Open |
| IG75 | INDOSAT PAKET GIFT 75.000 *Hanya utk TELP & SMS | 76.425 | 5 | Open |
| IG100 | INDOSAT PAKET GIFT 100.000 *Hanya utk TELP & SMS | 101.575 | 10 | Open |
| TELKOMSEL | ||||
| Kode | Keterangan | Harga | Poin | Status |
| SN5 | Telkomsel 5.000 | 5.375 | 1 | Open |
| SN10 | Telkomsel 10.000 | 10.275 | 1 | Open |
| SN15 | Telkomsel 15.000 | 15.075 | 1 | Open |
| SN20 | Telkomsel 20.000 | 20.075 | 1 | Open |
| SN25 | Telkomsel 25.000 | 25.125 | 2 | Open |
| SN30 | Telkomsel 30.000 | 30.075 | 2 | Open |
| SN35 | Telkomsel 35.000 | 35.125 | 2 | Open |
| SN40 | Telkomsel 40.000 | 39.925 | 2 | Open |
| SN45 | Telkomsel 45.000 | 45.050 | 3 | Open |
| SN50 | Telkomsel 50.000 | 49.875 | 3 | Open |
| SN55 | Telkomsel 55.000 | 54.975 | 3 | Open |
| SN60 | Telkomsel 60.000 | 59.975 | 3 | Open |
| SN65 | Telkomsel 65.000 | 64.925 | 3 | Open |
| SN70 | Telkomsel 70.000 | 70.025 | 3 | Open |
| SN75 | Telkomsel 75.000 | 74.925 | 4 | Open |
| SN80 | Telkomsel 80.000 | 79.975 | 4 | Open |
| SN85 | Telkomsel 85.000 | 84.925 | 4 | Open |
| SN90 | Telkomsel 90.000 | 89.925 | 4 | Open |
| SN95 | Telkomsel 95.000 | 94.925 | 4 | Open |
| SN100 | Telkomsel 100.000 | 99.175 | 5 | Open |
| SN150 | Telkomsel 150.000 | 149.625 | 5 | Open |
| SN200 | Telkomsel 200.000 | 199.575 | 6 | Open |
| SN250 | Telkomsel 250.000 | 250.075 | 6 | Open |
| SN300 | Telkomsel 300.000 | 299.125 | 7 | Open |
| SN350 | Telkomsel 350.000 | 347.875 | 7 | Open |
| SN400 | Telkomsel 400.000 | 398.775 | 7 | Open |
| SN450 | Telkomsel 450.000 | 448.775 | 7 | Open |
| SN500 | Telkomsel 500.000 | 498.875 | 7 | Open |
| TELKOMSEL -SUPER PROMO- | |||
| Kode | Keterangan | Harga | Status |
| PSN5 | Telkomsel PROMO 5.000 | 5.325 | Open |
| PSN10 | Telkomsel PROMO 10.000 | 10.225 | Open |
| PSN15 | Telkomsel PROMO 15.000 | 15.050 | Open |
| PSN20 | Telkomsel PROMO 20.000 | 20.025 | Open |
| PSN25 | Telkomsel PROMO 25.000 | 25.075 | Open |
| PSN30 | Telkomsel PROMO 30.000 | 30.025 | Open |
| PSN45 | Telkomsel PROMO 45.000 | 44.975 | Open |
| PSN50 | Telkomsel PROMO 50.000 | 49.825 | Open |
| PSN100 | Telkomsel PROMO 100.000 | 99.075 | Open |
| TELKOMSEL DENOM UNIK | ||||
| Kode | Keterangan | Harga | Poin | Status |
| SN21 | Telkomsel 21.000 | 22.175 | 2 | Open |
| SN22 | Telkomsel 22.000 | 23.125 | 2 | Open |
| SN23 | Telkomsel 23.000 | 24.055 | 2 | Open |
| SN24 | Telkomsel 24.000 | 24.975 | 2 | Open |
| SN26 | Telkomsel 26.000 | 26.175 | 2 | Open |
| SN27 | Telkomsel 27.000 | 27.175 | 2 | Open |
| SN28 | Telkomsel 28.000 | 28.175 | 2 | Open |
| SN29 | Telkomsel 29.000 | 29.175 | 2 | Open |
| SN31 | Telkomsel 31.000 | 31.175 | 2 | Open |
| SN32 | Telkomsel 32.000 | 32.175 | 2 | Open |
| SN33 | Telkomsel 33.000 | 33.175 | 2 | Open |
| SN34 | Telkomsel 34.000 | 34.175 | 2 | Open |
| SN36 | Telkomsel 36.000 | 36.075 | 2 | Open |
| SN37 | Telkomsel 37.000 | 37.175 | 2 | Open |
| SN38 | Telkomsel 38.000 | 38.175 | 2 | Open |
| SN39 | Telkomsel 39.000 | 39.075 | 2 | Open |
| SN41 | Telkomsel 41.000 | 41.075 | 3 | Open |
| SN42 | Telkomsel 42.000 | 42.175 | 3 | Open |
| SN43 | Telkomsel 43.000 | 43.175 | 3 | Open |
| SN44 | Telkomsel 44.000 | 44.175 | 3 | Open |
| SN46 | Telkomsel 46.000 | 46.175 | 3 | Open |
| SN47 | Telkomsel 47.000 | 47.175 | 3 | Open |
| SN48 | Telkomsel 48.000 | 48.175 | 3 | Open |
| SN49 | Telkomsel 49.000 | 49.075 | 3 | Open |
| SN51 | Telkomsel 51.000 | 51.175 | 3 | Open |
| SN52 | Telkomsel 52.000 | 52.175 | 3 | Open |
| SN53 | Telkomsel 53.000 | 53.075 | 3 | Open |
| SN54 | Telkomsel 54.000 | 54.175 | 3 | Open |
| SN56 | Telkomsel 56.000 | 56.175 | 3 | Open |
| SN57 | Telkomsel 57.000 | 57.175 | 3 | Open |
| SN58 | Telkomsel 58.000 | 58.175 | 3 | Open |
| SN59 | Telkomsel 59.000 | 59.075 | 3 | Open |
| SN61 | Telkomsel 61.000 | 61.075 | 3 | Open |
| SN62 | Telkomsel 62.000 | 62.175 | 3 | Open |
| SN63 | Telkomsel 63.000 | 63.175 | 3 | Open |
| SN64 | Telkomsel 64.000 | 64.175 | 3 | Open |
| SN66 | Telkomsel 66.000 | 66.075 | 3 | Open |
| SN67 | Telkomsel 67.000 | 67.175 | 3 | Open |
| SN68 | Telkomsel 68.000 | 68.425 | 3 | Open |
| SN69 | Telkomsel 69.000 | 69.075 | 3 | Open |
| SN71 | Telkomsel 71.000 | 71.175 | 4 | Open |
| SN72 | Telkomsel 72.000 | 72.175 | 4 | Open |
| SN73 | Telkomsel 73.000 | 73.075 | 4 | Open |
| SN74 | Telkomsel 74.000 | 74.075 | 4 | Open |
| SN76 | Telkomsel 76.000 | 76.075 | 4 | Open |
| SN77 | Telkomsel 77.000 | 77.075 | 4 | Open |
| SN78 | Telkomsel 78.000 | 78.075 | 4 | Open |
| SN79 | Telkomsel 79.000 | 79.075 | 4 | Open |
| SN81 | Telkomsel 81.000 | 81.075 | 4 | Open |
| SN82 | Telkomsel 82.000 | 82.075 | 4 | Open |
| SN83 | Telkomsel 83.000 | 83.075 | 4 | Open |
| SN84 | Telkomsel 84.000 | 84.075 | 4 | Open |
| SN86 | Telkomsel 86.000 | 86.075 | 4 | Open |
| SN87 | Telkomsel 87.000 | 87.075 | 4 | Open |
| SN88 | Telkomsel 88.000 | 88.175 | 4 | Open |
| SN89 | Telkomsel 89.000 | 89.075 | 4 | Open |
| SN91 | Telkomsel 91.000 | 91.075 | 5 | Open |
| SN92 | Telkomsel 92.000 | 92.075 | 5 | Open |
| SN93 | Telkomsel 93.000 | 93.075 | 5 | Open |
| SN94 | Telkomsel 94.000 | 94.075 | 5 | Open |
| SN96 | Telkomsel 96.000 | 96.175 | 5 | Open |
| SN97 | Telkomsel 97.000 | 97.075 | 5 | Open |
| SN98 | Telkomsel 98.000 | 98.075 | 5 | Open |
| SN99 | Telkomsel 99.000 | 99.075 | 5 | Open |
| SN102 | Telkomsel 102.000 | 102.075 | 5 | Open |
| SN105 | Telkomsel 105.000 | 105.075 | 5 | Open |
| SN110 | Telkomsel 110.000 | 110.375 | 5 | Open |
| SN115 | Telkomsel 115.000 | 115.075 | 5 | Open |
| SN120 | Telkomsel 120.000 | 120.075 | 5 | Open |
| SN125 | Telkomsel 125.000 | 125.075 | 5 | Open |
| SN130 | Telkomsel 130.000 | 130.075 | 5 | Open |
| SN135 | Telkomsel 135.000 | 135.075 | 5 | Open |
| SN140 | Telkomsel 140.000 | 140.075 | 5 | Open |
| SN145 | Telkomsel 145.000 | 145.075 | 5 | Open |
| SN155 | Telkomsel 155.000 | 155.075 | 5 | Open |
| SN160 | Telkomsel 160.000 | 160.075 | 5 | Open |
| SN165 | Telkomsel 165.000 | 165.075 | 5 | Open |
| SN170 | Telkomsel 170.000 | 170.075 | 5 | Open |
| SN175 | Telkomsel 175.000 | 175.075 | 5 | Open |
| SN180 | Telkomsel 180.000 | 180.075 | 5 | Open |
| SN185 | Telkomsel 185.000 | 185.075 | 5 | Open |
| SN190 | Telkomsel 190.000 | 190.075 | 5 | Open |
| SN195 | Telkomsel 195.000 | 195.075 | 5 | Open |
| SN205 | Telkomsel 205.000 | 205.075 | 5 | Open |
| SN210 | Telkomsel 210.000 | 210.075 | 5 | Open |
| SN220 | Telkomsel 220.000 | 220.075 | 5 | Open |
| SN225 | Telkomsel 225.000 | 225.075 | 5 | Open |
| SN230 | Telkomsel 230.000 | 230.075 | 5 | Open |
| SN235 | Telkomsel 235.000 | 235.075 | 5 | Open |
| SN240 | Telkomsel 240.000 | 240.075 | 5 | Open |
| SN245 | Telkomsel 245.000 | 245.075 | 5 | Open |
| SN325 | Telkomsel 325.000 | 325.075 | 5 | Open |
| SN375 | Telkomsel 375.000 | 375.075 | 5 | Open |
| SN475 | Telkomsel 475.000 | 475.075 | 5 | Open |
| TELKOMSEL TRANSFER | ||||
| Kode | Keterangan | Harga | Poin | Status |
| TELKOMSEL BY.U | ||||
| Kode | Keterangan | Harga | Poin | Status |
| BYU2 | Telkomsel By.U 2.000 | 2.975 | 1 | Open |
| BYU3 | Telkomsel By.U 3.000 | 3.875 | 1 | Open |
| BYU4 | Telkomsel By.U 4.000 | 4.875 | 1 | Open |
| BYU5 | Telkomsel By.U 5.000 | 5.875 | 1 | Open |
| BYU6 | Telkomsel By.U 6.000 | 6.975 | 1 | Open |
| BYU7 | Telkomsel By.U 7.000 | 7.975 | 1 | Open |
| BYU8 | Telkomsel By.U 8.000 | 8.975 | 1 | Open |
| BYU9 | Telkomsel By.U 9.000 | 9.975 | 1 | Open |
| BYU10 | Telkomsel By.U 10.000 | 10.475 | 1 | Open |
| BYU15 | Telkomsel By.U 15.000 | 15.775 | 1 | Open |
| BYU20 | Telkomsel By.U 20.000 | 20.775 | 1 | Open |
| BYU25 | Telkomsel By.U 25.000 | 25.400 | 2 | Open |
| BYU30 | Telkomsel By.U 30.000 | 30.400 | 2 | Open |
| BYU35 | Telkomsel By.U 35.000 | 35.775 | 2 | Open |
| BYU40 | Telkomsel By.U 40.000 | 40.400 | 2 | Open |
| BYU45 | Telkomsel By.U 45.000 | 45.400 | 3 | Open |
| BYU50 | Telkomsel By.U 50.000 | 50.400 | 3 | Open |
| BYU55 | Telkomsel By.U 55.000 | 55.525 | 3 | Open |
| BYU60 | Telkomsel By.U 60.000 | 60.425 | 3 | Open |
| BYU65 | Telkomsel By.U 65.000 | 65.425 | 3 | Open |
| BYU70 | Telkomsel By.U 70.000 | 70.225 | 3 | Open |
| BYU75 | Telkomsel By.U 75.000 | 75.425 | 4 | Open |
| BYU80 | Telkomsel By.U 80.000 | 80.225 | 4 | Open |
| BYU85 | Telkomsel By.U 85.000 | 85.225 | 4 | Open |
| BYU90 | Telkomsel By.U 90.000 | 90.225 | 4 | Open |
| BYU95 | Telkomsel By.U 95.000 | 95.225 | 5 | Open |
| BYU100 | Telkomsel By.U 100.000 | 100.025 | 5 | Open |
| BYU150 | Telkomsel By.U 150.000 | 150.525 | 5 | Open |
| BYU200 | Telkomsel By.U 200.000 | 200.575 | 6 | Open |
| PLN TOKEN MINI | |||
| Kode | Keterangan | Harga | Status |
| PLN5 | PLN TOKEN MINI 5.000 | 7.150 | Open |
| PLN10 | PLN TOKEN MINI 10.000 | 12.150 | Open |
| PLN15 | PLN TOKEN MINI 15.000 | 17.150 | Open |
| PLN TOKEN | |||
| Kode | Keterangan | Harga | Status |
| PLN20 | PLN TOKEN 20.000 | 21.915 | Open |
| PLN25 | PLN TOKEN 25.000 | 26.885 | Open |
| PLN50 | PLN TOKEN 50.000 | 51.915 | Open |
| PLN100 | PLN TOKEN 100.000 | 101.915 | Open |
| PLN200 | PLN TOKEN 200.000 | 201.915 | Open |
| PLN500 | PLN TOKEN 500.000 | 501.915 | Open |
| PLN1000 | PLN TOKEN 1 JUTA | 1.001.915 | Open |
| PLN TOKEN -FAST- | ||||
| Kode | Keterangan | Harga | Poin | Status |
| PLT20 | PLN TOKEN 20.000 -SUPER FAST- | 21.965 | 1 | Open |
| PLT50 | PLN TOKEN 50.000 -SUPER FAST- | 51.965 | 1 | Open |
| PLT100 | PLN TOKEN 100.000 -SUPER FAST- | 101.965 | 2 | Open |
| PLT200 | PLN TOKEN 200.000 -SUPER FAST- | 201.965 | 2 | Open |
