| TSEL DATA *Spesial PayDay SALE | |||
| Kode | Keterangan | Harga | Status |
| PAYSD1 | BYU DATA 2,5GB 5Hr | 9.925 | Open |
| PAYSD2 | BY.U DATA 2GB 3Hr | 9.925 | Open |
| ISAT DATA *Spesial PayDay SALE | |||
| Kode | Keterangan | Harga | Status |
| PAYID1 | ISAT DATA 5GB 2Hr | 9.925 | Open |
| PAYID2 | ISAT DATA 1,5GB 30Hr | 9.925 | Open |
| XL DATA *Spesial PayDay SALE | |||
| Kode | Keterangan | Harga | Status |
| PAYXD1 | XL DATA 1GB 30Hr | 9.925 | Open |
| PAYXD2 | XL DATA 1GB 7Hr | 9.925 | Open |
| AXIS DATA *Spesial PayDay SALE | |||
| Kode | Keterangan | Harga | Status |
| PAYAD1 | AXIS DATA 1GB 30Hr | 9.925 | Open |
| PAYAD2 | AXIS DATA 2GB 3Hr | 9.925 | Open |
| TRI DATA *Spesial PayDay SALE | |||
| Kode | Keterangan | Harga | Status |
| PAYTD1 | TRI DATA 1,5GB 7Hr | 9.925 | Open |
| PAYTD2 | TRI DATA 5GB 1Hr | 9.925 | Open |
| SMARTFREN DATA *Spesial PayDay | |||
| Kode | Keterangan | Harga | Status |
| PAYRD1 | SMARTFREN DATA 1GB+1GB Chat 7Hr | 9.925 | Open |
| TELKOMSEL *Weekend Sale* | |||
| Kode | Keterangan | Harga | Status |
| FSN15 | TELKOMSEL REGULER 15.000 *Promo Weekend | 15.025 | Open |
| FSN35 | TELKOMSEL REGULER 35.000 *Promo Weekend | 34.875 | Open |
| FSN40 | TELKOMSEL REGULER 40.000 *Promo Weekend | 39.775 | Open |
| FSN55 | TELKOMSEL REGULER 55.000 *Promo Weekend | 54.975 | Open |
| FSN65 | TELKOMSEL REGULER 65.000 *Promo Weekend | 64.875 | Open |
| FSN70 | TELKOMSEL REGULER 70.000 *Promo Weekend | 69.975 | Open |
| FSN85 | TELKOMSEL REGULER 85.000 *Promo Weekend | 85.025 | Open |
| TSEL TRANSFER *Weekend Sale* | |||
| Kode | Keterangan | Harga | Status |
| FSNT20 | TELKOMSEL TRANSFER 20.000 *Promo Weekend - NEW | 21.425 | Open |
| FSNT30 | TELKOMSEL TRANSFER 30.000 *Promo Weekend - NEW | 30.635 | Open |
| FSNT50 | TELKOMSEL TRANSFER 50.000 *Promo Weekend - NEW | 50.025 | Open |
| FSNT60 | TELKOMSEL TRANSFER 60.000 *Promo Weekend - NEW | 59.325 | Open |
| TELKOMSEL DATA *Weekend Sale* | |||
| Kode | Keterangan | Harga | Status |
| FSD11 | TSEL DATA FLASH HARIAN 1GB 1Hr - NEW | 9.875 | Open |
| FSD1 | TSEL DATA FLASH 1GB (24Jam) 30Hr | 13.075 | Open |
| FSD17 | TSEL DATA FLASH HARIAN 1GB 7Hr - NEW | 19.875 | Open |
| FSD2 | TSEL DATA FLASH 2GB (24Jam) 30Hr | 25.275 | Open |
| FSD14 | TSEL DATA FLASH HARIAN 1,5GB 14Hr - NEW | 29.575 | Open |
| FSD3 | TSEL DATA FLASH 3GB (24Jam) 30Hr | 31.075 | Open |
| FSD27 | TSEL DATA FLASH HARIAN 2GB 7Hr - NEW | 34.875 | Open |
| FSD4 | TSEL DATA FLASH 4GB (24Jam) 30Hr | 37.875 | Open |
| FSD5 | TSEL DATA FLASH 5GB (24Jam) 30Hr | 41.275 | Open |
| FSD8 | TSEL DATA FLASH 8GB (24Jam) 30Hr | 63.875 | Open |
| FSD10 | TSEL DATA FLASH 10GB (24Jam) 30Hr | 70.575 | Open |
| INDOSAT *Weekend Sale* | |||
| Kode | Keterangan | Harga | Status |
| FSI15 | INDOSAT REGULER 15.000 *Promo Weekend | 15.925 | Gangguan |
| FSI25 | INDOSAT REGULER 25.000 *Promo Weekend | 25.875 | Gangguan |
| FSI30 | INDOSAT REGULER 30.000 *Promo Weekend | 30.725 | Gangguan |
| FSI60 | INDOSAT REGULER 60.000 *Promo Weekend | 59.775 | Gangguan |
| FSI70 | INDOSAT REGULER 70.000 *Promo Weekend | 69.775 | Gangguan |
| FSI80 | INDOSAT REGULER 80.000 *Promo Weekend | 79.325 | Gangguan |
| FSI90 | INDOSAT REGULER 90.000 *Promo Weekend | 89.325 | Gangguan |
| ISAT TRANSFER *Weekend Sale* | |||
| Kode | Keterangan | Harga | Status |
| FSIT10 | INDOSAT TRANSFER 10.000 *Promo Weekend - NEW | 10.725 | Open |
| FSIT15 | INDOSAT TRANSFER 15.000 *Promo Weekend - NEW | 15.775 | Open |
| FSIT50 | INDOSAT TRANSFER 50.000 *Promo Weekend - NEW | 50.325 | Open |
| FSIT100 | INDOSAT TRANSFER 100.000 *Promo Weekend - NEW | 100.475 | Stok Kosong |
| INDOSAT DATA *Weekend Sale* | |||
| Kode | Keterangan | Harga | Status |
| FSID1 | INDOSAT DATA YELLOW 1GB 1 HARI | 5.675 | Open |
| FSID3 | INDOSAT DATA YELLOW 1GB 2 HARI | 5.975 | Open |
| FSID7 | INDOSAT DATA YELLOW 1GB 7 HARI | 9.575 | Open |
| FSID15 | INDOSAT DATA YELLOW 1GB 15 HARI | 13.075 | Open |
| FSID25 | INDOSAT FREEDOM INTERNET HARIAN 2,5GB 5Hr | 14.275 | Open |
| FSID2 | INDOSAT FREEDOM INTERNET 2GB 28Hr - NEW | 17.275 | Open |
| FSID77 | INDOSAT FREEDOM INTERNET HARIAN 7GB 7Hr - NEW | 24.075 | Open |
| FSID4 | INDOSAT FREEDOM INTERNET 4GB 28Hr - NEW | 29.375 | Open |
| XL *Weekend Sale* | |||
| Kode | Keterangan | Harga | Status |
| FSX15 | XL PULSA REGULER 15.000 | 15.050 | Open |
| FSX25 | XL PULSA REGULER 25.000 | 26.050 | Open |
| FSX30 | XL PULSA REGULER 30.000 | 30.050 | Open |
| FSX50 | XL PULSA REGULER 50.000 | 50.025 | Open |
| FSX150 | XL PULSA REGULER 150.000 | 149.525 | Open |
| XL TRANSFER *Weekend Sale* | |||
| Kode | Keterangan | Harga | Status |
| FSXT20 | XL TRANSFER 20.000 | 20.825 | Open |
| FSXT35 | XL TRANSFER 35.000 | 35.275 | Open |
| FSXT40 | XL TRANSFER 40.000 | 40.275 | Open |
| FSXT45 | XL TRANSFER 45.000 | 45.275 | Open |
| XL DATA *Weekend Sale* | |||
| Kode | Keterangan | Harga | Status |
| FSXD1 | XL DATA PURE 1GB 30 Hr | 10.025 | Open |
| FSXD2 | XL DATA PURE 2GB 30 Hr | 18.075 | Open |
| FSXD3 | XL DATA PURE 3GB 30Hr | 27.075 | Open |
| FSXD4 | XL DATA PURE 4GB 30Hr | 37.075 | Open |
| FSXD5 | XL DATA AKRAB 10GB 28hr | 61.525 | Open |
| FSXD6 | XL DATA AKRAB 25GB 28hr | 124.025 | Open |
| AXIS TRANSFER *Weekend Sale* | |||
| Kode | Keterangan | Harga | Status |
| FSAT5 | AXIS TRANSFER 5.000 *Promo Weekend | 6.025 | Open |
| FSAT10 | AXIS TRANSFER 10.000 *Promo Weekend | 10.875 | Open |
| FSAT20 | AXIS TRANSFER 20.000 *Promo Weekend | 20.525 | Open |
| FSAT25 | AXIS TRANSFER 25.000 *Promo Weekend | 25.725 | Open |
| FSAT50 | AXIS TRANSFER 50.000 *Promo Weekend | 50.575 | Open |
| FSAT60 | AXIS TRANSFER 60.000 *Promo Weekend | 60.125 | Open |
| FSAT80 | AXIS TRANSFER 80.000 *Promo Weekend | 79.575 | Open |
| FSAT100 | AXIS TRANSFER 100.000 *Promo Weekend | 100.475 | Open |
| AXIS *Weekend Sale* | |||
| Kode | Keterangan | Harga | Status |
| FSAX15 | AXIS REGULER 15.000 *Promo Weekend | 15.050 | Open |
| FSAX30 | AXIS REGULER 30.000 *Promo Weekend | 30.050 | Open |
| FSAX40 | AXIS REGULER 40.000 *Promo Weekend | 40.030 | Open |
| FSAX150 | AXIS REGULER 150.000 *Promo Weekend | 149.725 | Open |
| AXIS DATA *Weekend Sale* | |||
| Kode | Keterangan | Harga | Status |
| FSAD15 | AXIS BRONET MINI 1.5GB 3Hr - NEW | 10.525 | Open |
| FSAD3 | AXIS BRONET MINI 1GB (24Jam) 5Hr | 11.975 | Open |
| FSAD13 | AXIS BRONET 1GB 28Hr - NEW | 12.575 | Open |
| FSAD1 | VOUCHER AXIS AIGO MINI 1GB (24Jam) 5Hr | 13.275 | Open |
| FSAD4 | AXIS BRONET MINI 2GB 7Hr | 17.275 | Open |
| FSAD23 | AXIS BRONET 2GB 28Hr - NEW | 18.525 | Open |
| FSAD55 | AXIS BRONET MINI 5GB 5Hr - NEW | 22.075 | Open |
| FSAD56 | AXIS BRONET 5GB 60Hr - NEW | 54.075 | Open |
| TRI TRANSFER *Weekend Sale* | |||
| Kode | Keterangan | Harga | Status |
| FSTT10 | TRI TRANSFER 10.000 *Promo Weekend | 10.800 | Open |
| FSTT30 | TRI TRANSFER 30.000 *Promo Weekend | 30.425 | Open |
| FSTT50 | TRI TRANSFER 50.000 *Promo Weekend | 50.125 | Open |
| FSTT60 | TRI TRANSFER 60.000 *Promo Weekend | 59.775 | Open |
| TRI *Weekend Sale* | |||
| Kode | Keterangan | Harga | Status |
| FST20 | TRI REGULER 20.000 | 20.755 | Open |
| FST25 | TRI REGULER 25.000 | 25.675 | Open |
| FST30 | TRI REGULER 30.000 | 30.725 | Open |
| FST75 | TRI REGULER 75.000 | 73.775 | Open |
| FST100 | TRI REGULER 100.000 | 97.675 | Open |
| FST150 | TRI REGULER 150.000 | 147.775 | Open |
| TRI DATA *Weekend Sale* | |||
| Kode | Keterangan | Harga | Status |
| FSTD15 | TRI KUOTA HAPPY 1,5GB 1Hr | 4.225 | Open |
| FSTD4 | TRI DATA PURE 1GB 28Hr | 7.275 | Open |
| FSTD33 | TRI DATA HAPPY 3GB 3Hr - NEW | 10.475 | Open |
| FSTD5 | TRI DATA PURE 2GB 28Hr | 13.675 | Open |
| FSTD65 | TRI DATA HAPPY 6GB 5Hr - NEW | 20.025 | Open |
| FSTD7 | TRI DATA HAPPY 7GB 28Hr - NEW | 30.025 | Open |
| FSTD6 | TRI DATA PURE 5GB 28Hr | 32.075 | Open |
| FSTD3 | TRI DATA HAPPY 9GB 28Hr | 36.825 | Open |
| FSTD57 | TRI AON 7GB Mengikuti Masa Aktif | 44.925 | Open |
| FSTD10 | TRI DATA PURE 10GB 28Hr | 57.075 | Open |
| SMARTFREEN *Weekend Sale* | |||
| Kode | Keterangan | Harga | Status |
| FSR20 | SMARTFREN REGULER 20.000 | 20.025 | Open |
| FSR30 | SMARTFREN REGULER 30.000 | 29.975 | Open |
| FSR50 | SMARTFREN REGULER 50.000 | 50.035 | Open |
| FSR60 | SMARTFREN REGULER 60.000 | 59.625 | Open |
| FSR80 | SMARTFREN REGULER 80.000 | 79.595 | Open |
| FSR100 | SMARTFREN REGULER 100.000 | 98.825 | Open |
| SMARTFREN DATA *Weekend Sale* | |||
| Kode | Keterangan | Harga | Status |
| FSRD1 | SMARTFREN DATA 1GB 3Hr - NEW | 5.045 | Open |
| FSRD2 | SMARTFREN DATA 2GB 3 Hr - NEW | 8.025 | Open |
| FSRD3 | SMARTFREN DATA 3GB 5Hr - NEW | 12.420 | Open |
| FSRD4 | SMARTFREN DATA 4GB + UNLIMITED APK 14 Hr - NEW | 17.575 | Open |
| FSRD6 | SMART DATA 6GB + Unlimited NONSTOP 30Hr | 38.825 | Open |
| FSRD10 | SMART DATA 10GB + Unlimited NONSTOP 30Hr | 55.825 | Open |
| FSRD18 | SMART DATA 18GB + Unlimited NONSTOP 30Hr | 76.967 | Open |
| FSRD21 | SMART DATA 30GB + Unlimited NONSTOP 30Hr | 87.175 | Open |
| FSRD9 | SMART DATA UNLIMITED (1GB/Hari 24Jam) 28Hr | 89.075 | Open |
| TELKOMSEL DATA "SERBU KAMI" | |||
| Kode | Keterangan | Harga | Status |
| RKSD1 | TSEL DATA FLASH 1GB 30Hr [Spesial Rabu Kamis] | 12.575 | Open |
| RKSD2 | TSEL DATA FLASH 2GB 30Hr [Spesial Rabu Kamis] | 25.075 | Open |
| RKSD3 | TSEL DATA FLASH 3GB 30Hr [Spesial Rabu Kamis] | 30.325 | Open |
| RKSD5 | TSEL DATA EKSKLUSIF 5GB 30Hr [Spesial Rabu Kamis] | 46.025 | Open |
| RKSD10 | TSEL DATA EKSKLUSIF 10GB 30Hr [Spesial Rabu Kamis] | 81.325 | Open |
| INDOSAT DATA "SERBU KAMI" | |||
| Kode | Keterangan | Harga | Status |
| RKID2 | FREEDOM INTERNET 2GB 28Hr [Spesial Rabu Kamis] | 17.025 | Open |
| RKID4 | FREEDOM INTERNET 4GB 20Hr [Spesial Rabu Kamis] | 29.025 | Open |
| RKID5 | FREEDOM INTERNET 5GB 28Hr [Spesial Rabu Kamis] | 32.225 | Open |
| RKID9 | FREEDOM INTERNET 9GB 28Hr [Spesial Rabu Kamis] | 43.375 | Open |
| RKID10 | FREEDOM INTERNET 10GB 28Hr [Spesial Rabu Kamis] | 53.725 | Open |
| TRI DATA "SERBU KAMI" | |||
| Kode | Keterangan | Harga | Status |
| RKTD21 | TRI DATA HAPPY 2,5GB 1Hr [Spesial Rabu Kamis] | 6.225 | Open |
| RKTD9 | TRI KUOTA HAPPY 1GB 3Hr [Spesial Rabu Kamis] | 7.325 | Open |
| RKTD25 | TRI DATA HAPPY 3,5GB 5Hr [Spesial Rabu Kamis] | 15.625 | Open |
| RKTD3 | TRI DATA HAPPY 3GB 14Hr [Spesial Rabu Kamis] | 21.175 | Open |
| RKTD2 | TRI DATA AON 2,5GB [Spesial Rabu Kamis] | 23.575 | Open |
| RKTD6 | TRI DATA AON 6GB [Spesial Rabu Kamis] | 30.825 | Open |
| XL DATA "SERBU KAMI" | |||
| Kode | Keterangan | Harga | Status |
| RKXD1 | 1.5GB + Lokal (0.5-2.5GB) + 5Mnt Tlp + CHAT 28Hr | 21.775 | Open |
| RKXD7 | 3GB + Lokal (0.5-3GB) + 5Mnt Tlp + CHAT 28Hr | 32.475 | Open |
| RKXD2 | 5GB Nas + Lokal (1-9GB) + 5Mnt Tlp 28Hr | 45.275 | Open |
| RKXD5 | 26GB + Lokal (3GB-46GB) + 5Mnt Tlp + CHAT 28Hr | 64.525 | Open |
| RKXD4 | 15GB + Lokal (4GB-30GB) + 5Mnt Tlp + CHAT 28Hr | 91.125 | Open |
| AXIS DATA "SERBU KAMI" | |||
| Kode | Keterangan | Harga | Status |
| RKAD5 | AXIS BRONET MINI 2GB 3Hr [Spesial Rabu Kamis] | 10.825 | Open |
| RKAD3 | AXIS BRONET MINI 1.5GB 5Hr [Spesial Rabu Kamis] | 12.075 | Open |
| RKAD1 | AXIS BRONET MINI 4GB 3Hr [Spesial Rabu Kamis] | 15.425 | Open |
| RKAD4 | AXIS BRONET 3GB 15Hr [Spesial Rabu Kamis] | 22.045 | Open |
| RKAD6 | VOUCHER AXIS AIGO 2GB 30Hr [Spesial Rabu Kamis] | 23.075 | Open |
| RKAD2 | AXIS BRONET 4,5GB 7Hr [Spesial Rabu Kamis] | 25.375 | Open |
| RKAD7 | VOUCHER AXIS AIGO 35GB 60Hr [Spesial Rabu Kamis] | 113.525 | Open |
| SMARTFREN DATA "SERBU KAMI" | |||
| Kode | Keterangan | Harga | Status |
| RKFD1 | SMART DATA 2GB + Unlimited NONSTOP 10Hr | 12.725 | Open |
| RKFD2 | SMART DATA 4GB + Unlimited NONSTOP 14Hr | 17.525 | Open |
| RKFD5 | UNLIMITED (1GB/Hari 24Jam) 7Hr | 26.925 | Open |
| RKFD3 | SMART DATA 6GB + Unlimited NONSTOP 30Hr | 39.075 | Open |
| RKFD7 | UNLIMITED ( 700MB/Hari 24Jam) 28 Hr | 71.775 | Open |
| RKFD4 | SMART DATA 18GB + Unlimited NONSTOP 28Hr | 77.225 | Open |
| RKFD6 | UNLIMITED (2GB/Hari 24Jam) 28Hr | 88.725 | Open |
| TELKOMSEL REGULER FAST | ||||
| Kode | Keterangan | Harga | Poin | Status |
| SNAS5 | Telkomsel Reguler Fast 5.000 | 5.500 | 1 | Open |
| SNAS10 | Telkomsel Reguler Fast 10.000 | 10.400 | 1 | Open |
| SNAS15 | Telkomsel Reguler Fast 15.000 | 15.325 | 1 | Open |
| SNAS20 | Telkomsel Reguler Fast 20.000 | 20.275 | 1 | Open |
| SNAS25 | Telkomsel Reguler Fast 25.000 | 25.275 | 2 | Open |
| SNAS50 | Telkomsel Reguler Fast 50.000 | 50.175 | 3 | Open |
| SNAS100 | Telkomsel Reguler Fast 100.000 | 99.975 | 5 | Open |
| TELKOMSEL SUPER FAST | ||||
| Kode | Keterangan | Harga | Poin | Status |
| SNAF5 | Telkomsel Super Fast 5.000 | 5.575 | 2 | Open |
| SNAF10 | Telkomsel Super Fast 10.000 | 10.525 | 2 | Open |
| SNAF15 | Telkomsel Super Fast 15.000 | 15.525 | 2 | Open |
| SNAF20 | Telkomsel Super Fast 20.000 | 20.525 | 2 | Open |
| SNAF25 | Telkomsel Super Fast 25.000 | 25.525 | 4 | Open |
| SNAF30 | Telkomsel Super Fast 30.000 | 30.525 | 4 | Open |
| SNAF50 | Telkomsel Super Fast 50.000 | 50.375 | 5 | Open |
| INDOSAT FAST | ||||
| Kode | Keterangan | Harga | Poin | Status |
| INAS5 | Indosat Reguler Fast 5.000 | 6.875 | 1 | Open |
| INAS10 | Indosat Reguler Fast 10.000 | 12.025 | 1 | Open |
| INAS20 | Indosat Reguler Fast 20.000 | 20.975 | 1 | Open |
| INAS25 | Indosat Reguler Fast 25.000 | 25.975 | 2 | Open |
| INAS50 | Indosat Reguler Fast 50.000 | 49.925 | 3 | Open |
| INDOSAT SUPER FAST | ||||
| Kode | Keterangan | Harga | Poin | Status |
| INAF5 | Indosat Super Fast 5.000 | 6.925 | 2 | Open |
| INAF10 | Indosat Super Fast 10.000 | 12.075 | 2 | Open |
| INAF20 | Indosat Super Fast 20.000 | 21.025 | 2 | Open |
| INAF50 | Indosat Super Fast 50.000 | 49.975 | 5 | Open |
| INAF100 | Indosat Super Fast 100.000 | 99.175 | 5 | Open |
| INDOSAT -SUPER PROMO- | |||
| Kode | Keterangan | Harga | Status |
| PIN5 | Indosat PROMO 5.000 *MIX Transfer | 6.575 | Open |
| PIN10 | Indosat PROMO 10.000 *MIX Transfer | 11.575 | Open |
| PIN15 | Indosat PROMO 15.000 *MIX Transfer | 15.870 | Open |
| PIN20 | Indosat PROMO 20.000 *MIX Transfer | 20.755 | Open |
| PIN25 | Indosat PROMO 25.000 *MIX Transfer | 25.525 | Open |
| PIN30 | Indosat PROMO 30.000 *MIX Transfer | 30.575 | Open |
| PIN40 | Indosat PROMO 40.000 *MIX Transfer | 39.962 | Open |
| PIN50 | Indosat PROMO 50.000 *MIX Transfer | 49.575 | Open |
| PIN100 | Indosat PROMO 100.000 *MIX Transfer | 98.525 | Open |
| INDOSAT | ||||
| Kode | Keterangan | Harga | Poin | Status |
| IN5 | Indosat 5.000 | 6.775 | 1 | Open |
| IN10 | Indosat 10.000 | 11.775 | 1 | Open |
| IN12 | Indosat 12.000 | 13.275 | 1 | Open |
| IN15 | Indosat 15.000 | 15.955 | 1 | Open |
| IN20 | Indosat 20.000 | 20.875 | 1 | Open |
| IN25 | Indosat 25.000 | 25.925 | 2 | Open |
| IN30 | Indosat 30.000 | 30.775 | 2 | Open |
| IN40 | Indosat 40.000 | 40.045 | 2 | Open |
| IN50 | Indosat 50.000 | 49.875 | 3 | Open |
| IN60 | Indosat 60.000 | 59.925 | 3 | Open |
| IN70 | Indosat 70.000 | 69.975 | 3 | Open |
| IN80 | Indosat 80.000 | 79.450 | 4 | Open |
| IN90 | Indosat 90.000 | 89.525 | 4 | Open |
| IN100 | Indosat 100.000 | 99.125 | 5 | Open |
| IN125 | Indosat 125.000 | 124.275 | 5 | Open |
| IN150 | Indosat 150.000 | 148.525 | 5 | Open |
| IN175 | Indosat 175.000 | 173.525 | 6 | Open |
| IN200 | Indosat 200.000 | 197.925 | 6 | Open |
| IN250 | Indosat 250.000 | 247.525 | 6 | Open |
| IN300 | Indosat 300.000 | 300.075 | 7 | Open |
| IN400 | Indosat 400.000 | 400.075 | 7 | Open |
| IN500 | Indosat 500.000 | 497.025 | 7 | Open |
| INDOSAT PULSA GIFT *123*758*4# | ||||
| Kode | Keterangan | Harga | Poin | Status |
| IG5 | INDOSAT PAKET GIFT 5.000 *Hanya utk TELP & SMS | 5.700 | 1 | Gangguan |
| IG6 | INDOSAT PAKET GIFT 6.000 *Hanya utk TELP & SMS | 6.700 | 1 | Gangguan |
| IG7 | INDOSAT PAKET GIFT 7.000 *Hanya utk TELP & SMS | 7.700 | 1 | Gangguan |
| IG8 | INDOSAT PAKET GIFT 8.000 *Hanya utk TELP & SMS | 8.675 | 1 | Gangguan |
| IG9 | INDOSAT PAKET GIFT 9.000 *Hanya utk TELP & SMS | 9.675 | 1 | Gangguan |
| IG10 | INDOSAT PAKET GIFT 10.000 *Hanya utk TELP & SMS | 10.700 | 1 | Gangguan |
| IG11 | INDOSAT PAKET GIFT 11.000 *Hanya utk TELP & SMS | 11.725 | 1 | Gangguan |
| IG16 | INDOSAT PAKET GIFT 16.000 *Hanya utk TELP & SMS | 16.725 | 1 | Gangguan |
| IG19 | INDOSAT PAKET GIFT 19.000 *Hanya utk TELP & SMS | 19.725 | 1 | Gangguan |
| IG20 | INDOSAT PAKET GIFT 20.000 *Hanya utk TELP & SMS | 20.575 | 1 | Gangguan |
| IG25 | INDOSAT PAKET GIFT 25.000 *Hanya utk TELP & SMS | 25.775 | 1 | Gangguan |
| IG30 | INDOSAT PAKET GIFT 30.000 *Hanya utk TELP & SMS | 30.725 | 2 | Gangguan |
| IG35 | INDOSAT PAKET GIFT 35.000 *Hanya utk TELP & SMS | 35.725 | 2 | Gangguan |
| IG50 | INDOSAT PAKET GIFT 50.000 *Hanya utk TELP & SMS | 50.725 | 2 | Gangguan |
| IG75 | INDOSAT PAKET GIFT 75.000 *Hanya utk TELP & SMS | 76.425 | 5 | Gangguan |
| IG100 | INDOSAT PAKET GIFT 100.000 *Hanya utk TELP & SMS | 101.575 | 10 | Gangguan |
| TELKOMSEL | ||||
| Kode | Keterangan | Harga | Poin | Status |
| SN5 | Telkomsel 5.000 | 5.375 | 1 | Open |
| SN10 | Telkomsel 10.000 | 10.325 | 1 | Open |
| SN15 | Telkomsel 15.000 | 15.225 | 1 | Open |
| SN20 | Telkomsel 20.000 | 20.175 | 1 | Open |
| SN25 | Telkomsel 25.000 | 25.225 | 2 | Open |
| SN30 | Telkomsel 30.000 | 30.125 | 2 | Open |
| SN35 | Telkomsel 35.000 | 35.125 | 2 | Open |
| SN40 | Telkomsel 40.000 | 39.925 | 2 | Open |
| SN45 | Telkomsel 45.000 | 45.050 | 3 | Open |
| SN50 | Telkomsel 50.000 | 49.925 | 3 | Open |
| SN55 | Telkomsel 55.000 | 54.975 | 3 | Open |
| SN60 | Telkomsel 60.000 | 59.975 | 3 | Open |
| SN65 | Telkomsel 65.000 | 64.925 | 3 | Open |
| SN70 | Telkomsel 70.000 | 70.025 | 3 | Open |
| SN75 | Telkomsel 75.000 | 74.925 | 4 | Open |
| SN80 | Telkomsel 80.000 | 79.975 | 4 | Open |
| SN85 | Telkomsel 85.000 | 84.925 | 4 | Open |
| SN90 | Telkomsel 90.000 | 89.925 | 4 | Open |
| SN95 | Telkomsel 95.000 | 94.925 | 4 | Open |
| SN100 | Telkomsel 100.000 | 99.675 | 5 | Open |
| SN150 | Telkomsel 150.000 | 149.625 | 5 | Open |
| SN200 | Telkomsel 200.000 | 199.575 | 6 | Open |
| SN250 | Telkomsel 250.000 | 250.075 | 6 | Open |
| SN300 | Telkomsel 300.000 | 299.125 | 7 | Open |
| SN350 | Telkomsel 350.000 | 347.875 | 7 | Open |
| SN400 | Telkomsel 400.000 | 398.775 | 7 | Open |
| SN450 | Telkomsel 450.000 | 448.775 | 7 | Open |
| SN500 | Telkomsel 500.000 | 498.875 | 7 | Open |
| TELKOMSEL -SUPER PROMO- | |||
| Kode | Keterangan | Harga | Status |
| PSN5 | Telkomsel PROMO 5.000 | 5.325 | Open |
| PSN10 | Telkomsel PROMO 10.000 | 10.275 | Open |
| PSN15 | Telkomsel PROMO 15.000 | 15.125 | Open |
| PSN20 | Telkomsel PROMO 20.000 | 20.075 | Open |
| PSN25 | Telkomsel PROMO 25.000 | 25.125 | Open |
| PSN30 | Telkomsel PROMO 30.000 | 30.025 | Open |
| PSN45 | Telkomsel PROMO 45.000 | 44.975 | Open |
| PSN50 | Telkomsel PROMO 50.000 | 49.825 | Open |
| PSN100 | Telkomsel PROMO 100.000 | 99.475 | Open |
| TELKOMSEL DENOM UNIK | ||||
| Kode | Keterangan | Harga | Poin | Status |
| SN21 | Telkomsel 21.000 | 21.975 | 2 | Open |
| SN22 | Telkomsel 22.000 | 22.975 | 2 | Open |
| SN23 | Telkomsel 23.000 | 23.975 | 2 | Open |
| SN24 | Telkomsel 24.000 | 24.975 | 2 | Open |
| SN26 | Telkomsel 26.000 | 26.175 | 2 | Open |
| SN27 | Telkomsel 27.000 | 27.175 | 2 | Open |
| SN28 | Telkomsel 28.000 | 28.175 | 2 | Open |
| SN29 | Telkomsel 29.000 | 29.175 | 2 | Open |
| SN31 | Telkomsel 31.000 | 31.175 | 2 | Open |
| SN32 | Telkomsel 32.000 | 32.175 | 2 | Open |
| SN33 | Telkomsel 33.000 | 33.175 | 2 | Open |
| SN34 | Telkomsel 34.000 | 34.175 | 2 | Open |
| SN36 | Telkomsel 36.000 | 36.075 | 2 | Open |
| SN37 | Telkomsel 37.000 | 37.175 | 2 | Open |
| SN38 | Telkomsel 38.000 | 38.175 | 2 | Open |
| SN39 | Telkomsel 39.000 | 39.075 | 2 | Open |
| SN41 | Telkomsel 41.000 | 41.075 | 3 | Open |
| SN42 | Telkomsel 42.000 | 42.175 | 3 | Open |
| SN43 | Telkomsel 43.000 | 43.175 | 3 | Open |
| SN44 | Telkomsel 44.000 | 44.175 | 3 | Open |
| SN46 | Telkomsel 46.000 | 46.175 | 3 | Open |
| SN47 | Telkomsel 47.000 | 47.175 | 3 | Open |
| SN48 | Telkomsel 48.000 | 48.175 | 3 | Open |
| SN49 | Telkomsel 49.000 | 49.075 | 3 | Open |
| SN51 | Telkomsel 51.000 | 51.175 | 3 | Open |
| SN52 | Telkomsel 52.000 | 52.175 | 3 | Open |
| SN53 | Telkomsel 53.000 | 53.075 | 3 | Open |
| SN54 | Telkomsel 54.000 | 54.175 | 3 | Open |
| SN56 | Telkomsel 56.000 | 56.175 | 3 | Open |
| SN57 | Telkomsel 57.000 | 57.175 | 3 | Open |
| SN58 | Telkomsel 58.000 | 58.175 | 3 | Open |
| SN59 | Telkomsel 59.000 | 59.075 | 3 | Open |
| SN61 | Telkomsel 61.000 | 61.075 | 3 | Open |
| SN62 | Telkomsel 62.000 | 62.175 | 3 | Open |
| SN63 | Telkomsel 63.000 | 63.175 | 3 | Open |
| SN64 | Telkomsel 64.000 | 64.175 | 3 | Open |
| SN66 | Telkomsel 66.000 | 66.075 | 3 | Open |
| SN67 | Telkomsel 67.000 | 67.175 | 3 | Open |
| SN68 | Telkomsel 68.000 | 68.425 | 3 | Open |
| SN69 | Telkomsel 69.000 | 69.075 | 3 | Open |
| SN71 | Telkomsel 71.000 | 71.175 | 4 | Open |
| SN72 | Telkomsel 72.000 | 72.175 | 4 | Open |
| SN73 | Telkomsel 73.000 | 73.075 | 4 | Open |
